Derived from the design concept of "Ocean Aesthetics", with streamlined styling, lower body posture, and a longer wheelbase. Providing a strong sense of electric dynamics and the future of driving.
BYD SEAL's golden ratio relationship gives BYD SEAL a smart and elegant vehicle posture optimized for maximum aerodynamics.
Based on the ripple of an ocean wave. Linear lighting gradually thins, giving a sense of endless expansion.
The extremely narrow linear light strip connects the water drop dot matrix lights in series, creating a wonderful visual sense of the sea and sky.
Designed with large-area sealing, increasing aerodynamic efficiency.
Drawing inspiration from the ocean, the waterdrop-shaped side mirrors designed for enhanced visibility.
Electronically retractable door handles make doors streamlined and wind resistant. Keyless entry and start, extending when unlocked.
Seats offering versatility & sportiness with ventilation, heating, memory, and electric adjustment functions.
The rear row has spacious, comfortable and versatile 60/40 split folding seats, ensuring luxurious journeys.
The crystal gearshift lever, inspired by water droplets, is the visual centerpiece.
With height adjustable driver’s side cup holder.
1.9 m2 of enormous viewing area, with less than 4.2%* visible light transmittance and less than 16%* solar transmittance gives open & expanded feel to the luxurious cabin while providing more than 99%* Ultraviolet isolation rate.
BYD SEAL's comfortable cockpit is designed with a “Ocean Aesthetics" concept, creating a relaxing and vibrant atmosphere. The ergonomic design and exquisite workmanship reflect the car's thoughtfulness and high quality.
The super large screen can be rotated by a simple finger touch providing interactive experience with ultra-responsive 1080P high resolution.
Display driving related information like Power meter, Speedometer, State of charge (SOC), Remaining driving range.
Dual-efficient charging, up to 15W*.
Projecting information such as vehicle speed, ADAS systems with fully adjustable positioning.
Thoroughly removes PM2.5 particles from the air blown into the cabin.
Voice Control: Through HI BYD. Ultra-Fast Response: Activate response time of 611ms*.
50L* of volume in Ultra-front trunk.
Intelligent anti-pinch technology that ensures safety while offering easy control and fully adjustable height for added convenience.
Vehicle To Load turns BYD SEAL into mobile generators which is better suited for camping & outdoor activities.
Automatic rain sensing, complemented with elegant frameless design.
Blade Battery has successfully passed the nail penetration test, the most rigorous way to test the thermal runaway of batteries. We could say that the penetration test is the Mount Everest of the battery safety tests.
Blade Battery completed an extreme strength test that saw a 46-tonne truck driving right over it, once again resetting the bar for power battery safety.
Blade Battery supports BYD SEAL a range of 650km*.
Blade Battery can support BYD SEAL to charge from 0% to 80% within 45 mins*, and enables BYD SEAL to accelerate from 0-100km/h within 3.8s*.
Blade Battery can support the driving mileage of more than 500,000km* or even more than 1,000,000km*.
Powered by the iTAC Technology, BYD SEAL can adjust the driving torque of the front and rear axles dynamically, providing customers the better driving experience in any road conditions.
4 wheels bear the evenly distributed weight offering a stronger sense of control.
More efficient power delivery. Precise steering with multi-power mode.
Wheelbase: 2,920mm Turning Radius: 5.7m*
Moose Test-83.5km/h*. Single Lane Change Test Highest Speed Up to 133km/h*.
The battery pack is sealed as part of the body, using an integrated sealing plate design, increasing the rigidity of the floor by 13 times*. Front-impact: 20%* battery force transmission Side-impact: 30%* battery force transmission
The lateral support ability of the Double Wishbone suspension is outstanding, and the operation is accurate, safe and reliable. The Five-Link suspension improves driving stability. The swing arm uses high-strength forged aluminium alloy to significantly improve the vehicle's comfort performance.
Providing an intelligent, safe and reliable driving platform. Intelligent driving systems and multi-sensor layouts provide driver with more reliable environment perception and safe driving solutions.
Dimensions | Dynamic | Premium | Performance |
Overall length (mm) | 4,800 | ||
Overall width (mm) | 1,875 | ||
Overall height (mm) | 1,460 | ||
Wheel track - front / rear (mm) | 1,620/1,625 | ||
Wheelbase (mm) | 2,920 | ||
Minimum turning radius (m) | 5.7 | ||
Ground clearance unladen (mm) | 145 | ||
Front trunk capacity (L) | 50 | ||
Rear trunk capacity (L) | 400 | ||
Kerb weight (kg) | 1,922 | 2,055 | 2,185 |
Gross vehicle mass (kg) | 2,344 | 2,501 | 2,631 |
Traction Motor | Dynamic | Premium | Performance |
Drivetrain | Rear Drive | Rear Drive | All-Wheel Drive |
Front motor type | / | / | Squirrel cage induction asynchronous motor |
Front Motor maximum power (kW) | / | / | 160 |
Front Motor maximum torque (N-m) | / | / | 310 |
Rear motor type | Permanent magnet synchronous motor | ||
Rear motor maximum power (KW) | 150 | 230 | 230 |
Rear motor maximum torque (N-m) | 310 | 360 | 360 |
Maximum power (kW) | 150 | 230 | 390 |
Maximum torque (N-m) | 310 | 360 | 670 |
Performance | Dynamic | Premium | Performance |
Acceleration 0-100km/h (s) | 7.5 | 5.9 | 3.8 |
Electric range: NEDC Combined Cycle (km) | 510 | 650 | 580 |
Seating capacity | 5 | 5 | 5 |
Battery type | BYD Blade Battery | ||
Battery capacity (kWh) | 61.44 | 82.56 | 82.56 |
Chassis | Dynamic | Premium | Performance |
Front suspension | Double Wishbone | ||
Rear suspension | Multi-Link | ||
Frequency Selective Damping (FSD) shock absorbers | - | - | Front & Rear |
Front disc brake | Ventilated | Ventilated & Drilled | Ventilated & Drilled |
Rear disc brake | Ventilated | Ventilated | Ventilated |
Front brake caliper | Floating | Fixed | Fixed |
Wheel type | Alloy | Alloy | Alloy |
Tyre size | 225/50 R18 | 235/45 R19 | 235/45 R19 |
AC charging port - Type 2 (7kW) | ⬤ | ⬤ | ⬤ |
DC Charging Port - CCS 2 (110kW) | ⬤ | - | - |
DC Charging Port - CCS 2 (150kW) | - | ⬤ | ⬤ |
VTOL function | ⬤ | ⬤ | ⬤ |
Regenerative braking | ⬤ | ⬤ | ⬤ |
Front airbags - driver & front passenger | ⬤ | ⬤ | ⬤ |
Side airbags - driver & front passenger | ⬤ | ⬤ | ⬤ |
Side curtain airbags - front & rear | ⬤ | ⬤ | ⬤ |
Far-side airbags - driver | ⬤ | ⬤ | ⬤ |
Side airbags - rear | ⬤ | ⬤ | ⬤ |
Dual stage pretensioner on front seat belts | ⬤ | ⬤ | ⬤ |
Pretensioner on rear seat belts | ⬤ | ⬤ | ⬤ |
Seat belt reminder - front & rear | ⬤ | ⬤ | ⬤ |
360° Camera | ⬤ | ⬤ | ⬤ |
Front Parking Sensor (2 Zones) | ⬤ | ⬤ | ⬤ |
Rear Parking Sensor (4 Zones) | ⬤ | ⬤ | ⬤ |
ISOFIX Child restraint anchorage points | ⬤ | ⬤ | ⬤ |
Electronic child lock | - | - | ⬤ |
Intelligent power brake system | ⬤ | ⬤ | ⬤ |
Electric Power Steering (DP-EPS) | ⬤ | ⬤ | ⬤ |
Traction Control System (TCS) | ⬤ | ⬤ | ⬤ |
Electronic Brake Force Distribution (EBD) | ⬤ | ⬤ | ⬤ |
Hill Hold Control (HHC) | ⬤ | ⬤ | ⬤ |
Auto-hold | ⬤ | ⬤ | ⬤ |
Adaptive Cruise Control (ACC) | ⬤ | ⬤ | ⬤ |
Automatic Emergency Braking (AEB) | ⬤ | ⬤ | ⬤ |
Lane Departure Warning (LDW) | ⬤ | ⬤ | ⬤ |
Lane Departure Prevention (LDP) | ⬤ | ⬤ | ⬤ |
Emergency Lane Keeping Assist (ELKA) | ⬤ | ⬤ | ⬤ |
Intelligent Cruise Control (ICC) | ⬤ | ⬤ | ⬤ |
Predictive Collision Warning (PCW) | ⬤ | ⬤ | ⬤ |
Traffic Sign Recognition (TSR) | ⬤ | ⬤ | ⬤ |
Intelligent Speed Limit Information (ISLI) | ⬤ | ⬤ | ⬤ |
Intelligent Speed Limit Control (ISLC) | ⬤ | ⬤ | ⬤ |
Front Cross Traffic Alert (FCTA) | ⬤ | ⬤ | ⬤ |
Front Cross Traffic Brake (FCTB) | ⬤ | ⬤ | ⬤ |
Rear Cross Traffic Alert (RCTA ) | ⬤ | ⬤ | ⬤ |
Rear Cross Traffic Brake (RCTB) | ⬤ | ⬤ | ⬤ |
Blind Spot Detection (BSD) | ⬤ | ⬤ | ⬤ |
Door Open Warning (DOW) | ⬤ | ⬤ | ⬤ |
High Beam Assist (HMA) | ⬤ | ⬤ | ⬤ |
Driver Attention Warning (DAW) | ⬤ | ⬤ | ⬤ |
Head Up Display (W-HUD) | - | ⬤ | ⬤ |
Intelligence Torque Adaption Control (ITAC) | - | - | ⬤ |
Silver-plated panoramic glass roof | ⬤ | ⬤ | ⬤ |
Electronic hidden door handles | ⬤ | ⬤ | ⬤ |
Rear windscreen mount antenna | ⬤ | ⬤ | ⬤ |
One-touch open/close tailgate | ⬤ | ⬤ | ⬤ |
Electrically heated and adjustable exterior mirrors | ⬤ | ⬤ | ⬤ |
Electrically retractable exterior mirrors | ⬤ | ⬤ | ⬤ |
Door mirror auto-tilt | - | ⬤ | ⬤ |
Door mirror position memory | - | ⬤ | ⬤ |
Auto windows with anti-trap | ⬤ | ⬤ | ⬤ |
Soundproof double glazed glass - windsheild and front door | ⬤ | ⬤ | ⬤ |
Rear windscreen with electric heating & defrosting | ⬤ | ⬤ | ⬤ |
Steering wheel mounted controls - Audio, phone, ACC and Multi-function display | ⬤ | ⬤ | ⬤ |
Imitation leather-wrapped steering wheel | ⬤ | - | - |
Genuine leather-wrapped steering wheel | - | ⬤ | ⬤ |
10.25-inch(26cm) LCD instrumentation | ⬤ | ⬤ | ⬤ |
Centre console storage compartment | ⬤ | ⬤ | ⬤ |
Imitation leather-wrapped seats | ⬤ | - | - |
Genuine leather-wrapped seats | - | ⬤ | ⬤ |
Driver seat 8-way power adjustable | ⬤ | ⬤ | ⬤ |
Driver seat 4-way lumbar power adjustment | - | ⬤ | ⬤ |
Passenger seat 6-way power adjustable | ⬤ | ⬤ | ⬤ |
Front seats ventilated & heated | ⬤ | ⬤ | ⬤ |
Driver seat with position memory | - | ⬤ | ⬤ |
Courtesy seating | - | ⬤ | ⬤ |
Vice dashboard with dual cup holders | ⬤ | ⬤ | ⬤ |
Front height-adjustable cup holder | ⬤ | ⬤ | ⬤ |
Rear row central armrest (with dual cup holders) | ⬤ | ⬤ | ⬤ |
Automatic anti-dazzle interior rearview mirror | ⬤ | ⬤ | ⬤ |
Rain sensing frameless wipers | ⬤ | ⬤ | ⬤ |
Metal door sill protectors | ⬤ | ⬤ | ⬤ |
Front sunvisor with vanity mirror & lighting | ⬤ | ⬤ | ⬤ |
FM Radio | ⬤ | ⬤ | ⬤ |
Android Auto™ (wireless) | ⬤ | ⬤ | ⬤ |
*Apple CarPlay® (USB) | ⬤ | ⬤ | ⬤ |
*Bluetooth® phone connectivity and Audio streaming | ⬤ | ⬤ | ⬤ |
15.6 Inch(39.6cm) intelligent rotating touch screen display | ⬤ | ⬤ | ⬤ |
DYNAUDIO, 12 speakers | ⬤ | ⬤ | ⬤ |
Voice assistant - English | ⬤ | ⬤ | ⬤ |
1 x USB-C & 1 x USB-A, Front | ⬤ | ⬤ | ⬤ |
1 x USB-C & 1 x USB-A, Rear | ⬤ | ⬤ | ⬤ |
LED headlight | ⬤ | ⬤ | ⬤ |
Follow me home headlight | ⬤ | ⬤ | ⬤ |
LED daytime running light | ⬤ | ⬤ | ⬤ |
LED tailight | ⬤ | ⬤ | ⬤ |
Rear fog light | ⬤ | ⬤ | ⬤ |
Sequential rear indicators | ⬤ | ⬤ | ⬤ |
LED centre high mount stop light | ⬤ | ⬤ | ⬤ |
RGB dynamic mood lights with rhythm function | ⬤ | ⬤ | ⬤ |
LED front & rear side reading light | ⬤ | ⬤ | ⬤ |
Luggage compartment light | ⬤ | ⬤ | ⬤ |
Warranty |
|
---|---|
Warranty Content | Warranty Period (whichever comes first) |
Traction Battery | 8 years/160,000 kilometers |
Motor & Motor Controller | 8 years/150,000 kilometers |
DC-DC Assembly, High voltage electric control assembly, OBC | 6 years/150,000 kilometers |
Whole vehicle lights, Tyre pressure monitoring module, Suspension, ball joint | 3 years/125,000 kilometers |
Multimedia system, Shock absorber, Dust cover, Release bearing, Wheel bearing, PM2.5 measuring instrument, AC/DC charging port assembly, USB charging port connector | 3 years/125,000 kilometers |
12V Auxiliary Battery, Bushing or gasket | 1 year/20,000 kilometers |
All the parts of complete vehicle except the parts listed above (not includes various kinds of oil, charging equipment, gifts, refrigerants, for specific warranty please refer to the instructions) | 6 years/150,000 kilometers |