BYD eMAX 7 is crafted for those who value both modern convenience and environmental responsibility, offering a seamless blend of range and reliability. Inspired by the demand for sustainable mobility, the BYD eMAX 7 redefines the driving experience with its spacious design and innovative technology
Experience electric elegance with the BYD eMAX 7, where sleek, aerodynamic lines meet modern design sophistication. The bold exterior is crafted to captivate, featuring a streamlined profile and refined details that reflect its advanced engineering.
The thoughtfully designed cabin offers abundant room, refined details and front ventilated seats for unparalleled comfort. Enjoy a harmonious blend of elegance and practicality, making every drive a memorable experience.
With VTOL, you can enjoy a new level of comfort and convenience on the go. Whether it's the long drives, camping sessions or a need for some power boost, your vehicle becomes a reliable source of energy
The BYD eMAX 7 aims to make your driving experience convenient & comfortable. Whether it’s the long journeys or day-to-day commutes, the BYD eMAX 7 has got you covered. With foldable flatbed rear seats(3rd row) you get spacious 580 litre* of boot space.
Ride with comfort & stay connected. Experience the pinnacle of driving innovation with our seamless technology and connectivity features.
Experience exhilarating performance with the BYD eMAX 7: 150 kW peak power and 310 N·m peak torque drive its surging 8-in-1 powertrain.Accelerate from 0 to 100 km/h in just 8.6 seconds, showcasing aerodynamic prowess with flair.
BYD eMAX 7 is equipped with the Blade Battery technology, which sets new benchmarks and redefines the standards of EV safety.
Ultra Safe
Blade Battery has successfully passed the nail penetration test, the most rigorous way to test the thermal runaway of batteries. We could say that the penetration test is the Mount Everest of the battery safety tests.
Ultra Strength
Blade Battery completed an extreme strength test that saw a 46-tonne truck driving right over it, once again resetting the bar for power battery safety.
Ultra Driving Range
Blade Battery supports BYD eMAX 7 a range of 530 km* as per the NEDC test.
Ultra-high Charging and Discharging Capacity
Blade Battery can support BYD eMAX 7 to charge from 0% to 80% within 37 mins*, and enables BYD eMAX 7 to accelerate from 0-100km/h within 8.6s*.
Ultra-long Lifespan
The BYD Blade Battery innovates in several areas allowing it to boast an impressive energy density whilst keeping an ultra-long lifespan
Dimension | Premium | Superior |
---|---|---|
Overall Length (mm) | 4,710 | |
Overall width (mm) | 1,810 | |
Overall height (mm) | 1,690 | |
Wheel track - front / rear (mm) | 1,540/1,530 | |
Wheelbase (mm) | 2,800 | |
Kerb weight (kg) (6 Seater) | 1,780 | 1,895 |
Kerb weight (kg) (7 Seater) | 1,800 | 1,915 |
Gross vehicle weight (kg) (6 Seater) | 2,279 | 2,394 |
Gross vehicle weight (kg) (7 Seater) | 2,374 | 2,489 |
Ground clearance unladen (mm) | 170 | |
Luggage capacity - Min (L) | 180 | |
Luggage capacity - Max (L) (Third row folded) | 580 |
Powertrain | Premium | Superior |
---|---|---|
Motor type | AC permanent magnet synchronous motor | |
Drivetrain | Front-wheel drive | |
Maximum power (kW) | 120 | 150 |
Maximum torque (N·m) | 310 | |
Maximum speed (km/h) | 180 |
Chassis | Premium | Superior |
---|---|---|
Front Suspension | MacPherson Strut | |
Rear Suspension | Multi-link | |
Front Brake | Vented Disc/Disc | |
Rear Brake | Disc | |
Wheel Type | Alloy | |
Tyre Size | 225/55 R17 |
Performance | Premium | Superior |
---|---|---|
Acceleration 0-100km/h (s) | 10.1 | 8.6 |
Driving range: NEDC (km) | 420 | 530 |
Seating capacity | 6/7 | 6/7 |
Battery type | BYD Blade Battery | |
Battery capacity (kWh) | 55.4 | 71.8 |
DC charging power(kW) | 89 | 115 |
AC charging power(kW) | 7 |
New Energy Devices | Premium | Superior |
---|---|---|
Portable charging cable (mode 2) | ⬤ | ⬤ |
VTOL function | ⬤ | ⬤ |
Regenerative braking | ⬤ | ⬤ |
Exterior | Premium | Superior |
---|---|---|
Electrically adjustable exterior mirror | ⬤ | ⬤ |
Electrically foldable exterior mirrors | ⬤ | ⬤ |
Panoramic glass roof | - | ⬤ |
Electric sunshade (glass roof) | - | ⬤ |
Front frameless wipers | - | ⬤ |
Rear wiper | ⬤ | ⬤ |
Roof rails | - | ⬤ |
Interior | Premium | Superior |
---|---|---|
Three spoke multifunction steering wheel | ⬤ | ⬤ |
Electric power assisted steering system | ⬤ | ⬤ |
5-inch (12.7 cm) TFT full LCD combination instrument | ⬤ | ⬤ |
Manual dimming interior rear view mirror | ⬤ | ⬤ |
Synthetic leather seats | ⬤ | ⬤ |
2+3+2 three row seat distribution (7 Seater) | ⬤ | ⬤ |
2+2+2 three row seat distribution (6 Seater) | ⬤ | ⬤ |
6/4 split fold middle seats (7 Seater) | ⬤ | ⬤ |
Middle row independent seats (6 Seater) | ⬤ | ⬤ |
Rear seats folded down | ⬤ | ⬤ |
6-way electrical adjustment - driver seat | - | ⬤ |
6-way manual adjustment - driver seat | ⬤ | - |
4-way electrical adjustment - front passenger seat | - | ⬤ |
6-way manual adjustment - front passenger seat | ⬤ | - |
Ventilated - driver seat | - | ⬤ |
Height Adjustable Headrests | ⬤ | ⬤ |
Metal welcome plate | - | ⬤ |
Safety | Premium | Superior |
---|---|---|
Front airbags - driver & front passenger | ⬤ | ⬤ |
Side airbags - driver & front passenger | ⬤ | ⬤ |
Side curtain airbags - front & rear | ⬤ | ⬤ |
Front row pre tensioned force limited seat belts | ⬤ | ⬤ |
Mid row non pre tensioned limited force seat belts | ⬤ | ⬤ |
Rear non pre tensioned force limiting seat belts | ⬤ | ⬤ |
Seat belt reminder - front | ⬤ | ⬤ |
Seat belt reminder - rear | ⬤ | ⬤ |
Tyre Pressure Monitoring System (TPMS) | ⬤ | ⬤ |
ISOFIX child restraint anchorage points | ⬤ | ⬤ |
Anti-Lock Braking System (ABS) | ⬤ | ⬤ |
Electric Parking Brake System (EPB) | ⬤ | ⬤ |
Electronic Stability Control (ESC) | ⬤ | ⬤ |
Traction Control System (TCS) | ⬤ | ⬤ |
Electronic Brake-force Distribution (EBD) | ⬤ | ⬤ |
Vehicle Dynamic Control System | ⬤ | ⬤ |
Hill Hold Control (HHC) | ⬤ | ⬤ |
Brake Disc Wiping System (BDW) | ⬤ | ⬤ |
Coordinated Regenerative Braking System (CRBS) | ⬤ | ⬤ |
Roll Movement Intervention (RMI) | ⬤ | ⬤ |
Brake Override System (BOS) | ⬤ | ⬤ |
360° view monitor | ⬤ | ⬤ |
Rear 4 radars | ⬤ | ⬤ |
Auto hold | ⬤ | ⬤ |
Cruise Control (CC) | ⬤ | - |
Adaptive Cruise Control (ACC) | - | ⬤ |
Autonomous Emergency Braking (AEB) | - | ⬤ |
Door Open Warning (DOW) | - | ⬤ |
Intelligent Cruise Control (ICC) | - | ⬤ |
Predictive Collision Warning (PCW) | - | ⬤ |
Rear Collision Warning (RCW) | - | ⬤ |
Blind Spot Detection (BSD) | - | ⬤ |
Rear Cross Traffic Alert (RCTA) | - | ⬤ |
Rear Cross Traffic Brake (RCTB) | - | ⬤ |
Lane Departure Assist (LDA) | - | ⬤ |
Emergency Lane Keeping Assist (ELKA) | - | ⬤ |
Media & connectivity | Premium | Superior |
---|---|---|
FM Radio | ⬤ | ⬤ |
*Bluetooth® Phone Connectivity & Audio Streaming | ⬤ | ⬤ |
12.8-inch (32.5 cm) intelligent rotating touch screen | ⬤ | ⬤ |
6 speakers | ⬤ | ⬤ |
*Satellite navigation | ⬤ | ⬤ |
*Music streaming | ⬤ | ⬤ |
*Apple CarPlay® | ⬤ | ⬤ |
*Android AutoTM | ⬤ | ⬤ |
Voice assistant | ⬤ | ⬤ |
USB × 2, Centre console | Type (A+C) | Type (A+C) |
USB × 2, Middle | Type (A+C) | Type (A+C) |
Lighting | Premium | Superior |
---|---|---|
LED headlamps | ⬤ | ⬤ |
Follow me home headlight | ⬤ | ⬤ |
LED daytime running light | ⬤ | ⬤ |
LED taillight bar | ⬤ | ⬤ |
LED front reading light | ⬤ | ⬤ |
LED middle reading light | ⬤ | ⬤ |
Luggage compartment light | ⬤ | ⬤ |
Intelligent High Beam Control(IHBC) | - | ⬤ |
Rear dynamic turn signal | ⬤ | ⬤ |
Comfort and Convenience | Premium | Superior |
---|---|---|
12V socket | ⬤ | ⬤ |
Keyless entry & Keyless start | ⬤ | ⬤ |
Wireless phone charging | - | ⬤ |
Portable card key (NFC card key) | ⬤ | ⬤ |
4-door window one touch up-down with anti-pinch | ⬤ | ⬤ |
Upper AC Vents | ⬤ | ⬤ |
Automatic air-conditioning | ⬤ | ⬤ |
PM2.5 air filter (without display) | ⬤ | ⬤ |
PM2.5 filtration system | - | ⬤ |
Tyre repair kit | ⬤ | ⬤ |
First Aid kit | ⬤ | ⬤ |
Manual opening of trunk | ⬤ | - |
Electric opening of trunk | - | ⬤ |
Remote control of trunk opening | - | ⬤ |
Interior Colors | Premium | Superior |
---|---|---|
Black+Brown | ⬤ | ⬤ |
Warranty Period of BYD eMAX 7 | |
Warranty Content | Warranty Period (whichever comes first) |
---|---|
Traction Battery | 8 years/160,000 kilometers |
Motor & Motor Controller | 8 years/150,000 kilometers |
DC-DC Assembly, High voltage electric control assembly, OBC | 6 years/150,000 kilometers |
Whole vehicle lights, Tyre pressure monitoring module, Suspension, ball joint Multimedia system, Shock absorber, Dust cover, Release bearing, Wheel bearing, PM2.5 measuring instrument, AC/DC charging port assembly, USB charging port connector | 3 years/125,000 kilometers |
12V Auxiliary Battery, Bushing or gasket | 1 year/20,000 kilometers |
Air conditioner filters (Filter net, High efficient strainer, Electrostatic filter), Button battery, Tyres, Brake pad, Wiper Blade assembly, Bulb, Fuse, Ordinary relay (excluding integrated control unit) | No warranty |
All the parts of complete vehicle other than parts listed above including Starting iron battery LFP (if applicable) (not includes various kinds of oil, charging equipment, gifts, refrigerants, for specific warranty please refer to the instructions) | 6 years/150,000 kilometers |